Running, cycling and hiking are the activities I have treated as my serious endurance work.
Years of work, measured.
My Apple Health history captures years of running, cycling, hiking and strength work. It is strong evidence of the journey, but it is not a complete training diary.
The strength numbers are undercounted. I often trained without starting a workout on my Apple Watch, either because I forgot or simply did not care to record every gym session.
Walking has never been one of my serious training disciplines. I personally find it too passive for the intensity I want, so I put my endurance time into running, cycling and hiking instead.
The overall recorded journey begins 9 February 2021 and this snapshot stops at 20 September 2026 — about 5 years, 7 months. Anything after the snapshot date is not included until the site is updated.
| Category | Recorded volume | Context |
|---|---|---|
| Running | 238 runs · 1,422 km | One of my three main endurance disciplines; 10 km became a regular training distance |
| Cycling | 725 workouts · 4,631 km | One of my three main endurance disciplines and my highest recorded workout count by sport |
| Hiking | 33 hikes · ~104 km | One of my three main endurance disciplines, focused on outdoor distance and terrain |
| Strength | 173 recorded sessions · ~121 h | A recorded minimum, not my total strength-training history; many sessions were never logged |
| Walking | Not highlighted as training | Apple Health contains walking activity, but walking was never a serious training priority for me |
| All Apple Health workouts | 1,363 recorded workouts | The complete recorded workout count in this snapshot, including activity types beyond my core disciplines |
| Workout routes | 1,104 GPS routes | A detailed recorded history of where much of the endurance work happened |
From 186 kg to 78 kg.
From 29.37 to 53.96.
98 recorded runs through 20 September 2026.